This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$2,100 Beds: 2 Baths: 1.0 Sq. Feet: 953 MLS ID: R1670260
$1,200 Beds: 2 Baths: 1.0 Sq. Feet: 3,255 MLS ID: R1669916
$1,195 Beds: 2 Baths: 1.0 Sq. Feet: 2,139 MLS ID: R1667296
$2,300 Beds: 3 Baths: 2.0 Sq. Feet: 1,380 MLS ID: R1667441
$1,100 Beds: 2 Baths: 1.0 Sq. Feet: 1,456 MLS ID: R1665768
$1,850 Beds: 2 Baths: 1.0 Sq. Feet: 5,515 MLS ID: R1661458
$1,600 Beds: 2 Baths: 1.0 Sq. Feet: 2,574 MLS ID: R1654738
$2,700 Beds: 4 Baths: 2.0 Sq. Feet: 1,538 MLS ID: R1652109
$1,100 Beds: 2 Baths: 1.0 Sq. Feet: 14,376 MLS ID: R1667297
$1,450 Beds: 2 Baths: 1.0 Sq. Feet: 945 MLS ID: R1667276
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: