Sullivan, NY Real Estate Neighborhood Directory

Are you considering moving to a certain Sullivan, NY neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Sullivan Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

County Neighborhood Listings Avg Asking Price Avg Days on Market
Sullivan Bethel 32 $644,994 253
Sullivan Callicoon 2 $363,500 657
Sullivan Cochecton 1 $1,100,000 1091
Sullivan Colchester 1 $209,000 1017
Sullivan Delaware 7 $1,128,714 129
Sullivan Denning 1 $99,900 674
Sullivan Fallsburg 3 $308,000 891
Sullivan Hancock 2 $331,500 863
Sullivan Highland 4 $606,950 542
Sullivan Liberty 13 $401,838 172
Sullivan Livingston Manor 5 $583,200 65
Sullivan Lumberland 1 $199,000 810
Sullivan Mamakating 12 $326,683 325
Sullivan Other 28 $651,257 85
Sullivan Rockland 1 $299,900 824
Sullivan Sullivan 21 $1,040,829 288
Sullivan Thompson 7 $1,812,629 829
Sullivan Tusten 1 $299,900 1077
Sullivan Wawarsing 1 $1,572,200 726
Sullivan Wurtsboro 1 $140,000 236

Login to My Homefinder