Sullivan, NY Real Estate Subdivision Directory

Are you considering moving to a certain Sullivan, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sullivan Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Sullivan Black Forest 1 $199,900 120
Sullivan Black Forest Colony 1 $70,000 134
Sullivan Black Lake Estates 4 $343,725 304
Sullivan Burnt Meadow Lake 1 $120,000 120
Sullivan Buttonwood Farm 1 $740,000 89
Sullivan Camelot Woods 1 $235,000 82
Sullivan Cedar Park Commons 1 $275,000 154
Sullivan Cochecton Estates 1 $89,900 106
Sullivan Davos Point-the Woods 1 $280,000 19
Sullivan Davos Pointe Condos 1 $95,000 29
Sullivan Delaware Ridge Estates 2 $444,000 251
Sullivan Eagle View Estates 1 $95,000 65
Sullivan Emerald Green 2 $429,000 175
Sullivan Emerald Greeen 1 $450,000 85
Sullivan Emerald Green 13 $405,292 95
Sullivan Fish Cabin Preserve Llc 1 $225,000 106
Sullivan Four (2) Bedroom Unit Modern Lakefront Complex 1 $1,249,000 58
Sullivan G W Van Allen Van Allen White 1 $29,000 22
Sullivan Greentree 1 $439,000 10
Sullivan Hardenburgh Patent 3 $256,633 114
Sullivan Highview 1 $299,900 85
Sullivan Hunter Lake 1 $374,900 121
Sullivan Kauneonga Estates 1 $175,000 47
Sullivan Kenoza Lake Development 1 $1,299,999 16
Sullivan Kinnebrook Community 1 $64,999 233
Sullivan Kinnebrook Estates 1 $170,000 39
Sullivan Lake Devengoe 1 $529,000 72
Sullivan Lake Devenoge 1 $78,000 28
Sullivan Lake Joseph 2 $459,000 152
Sullivan Lake Louise Marie 3 $318,333 103
Sullivan Lake Paradise 2 $185,000 78
Sullivan Lakeridge Estates 1 $659,000 69
Sullivan Loch Sheldrake Beach Tennis Inc 2 $127,500 85
Sullivan Long Farm 1 $989,000 18
Sullivan Luxton Lake 1 $175,000 117
Sullivan Masten Lake 1 $650,000 93
Sullivan Mohican Lake 2 $430,000 123
Sullivan Monticello Crescent Luxury To 1 $6,999,900 806
Sullivan Mountain Lake Camps 1 $199,900 50
Sullivan New Twin Lakes Village 1 $135,000 29
Sullivan Oak Ridge Heights 1 $52,000 103
Sullivan Other 4 $666,975 134
Sullivan Patio Homes 2 $134,500 236
Sullivan Perry Pond 1 $95,000 167
Sullivan Pleasure Lake 1 $1,099,000 121
Sullivan Pleasure Lake Fishing And Hinting Club 1 $299,000 95
Sullivan Pyne Ayre 3 $268,333 34
Sullivan River Valley Estates 1 $110,000 288
Sullivan Riveredge Mhp 2 $114,000 100
Sullivan Rivers Edge Park 1 $85,900 123
Sullivan Sackett Lake Estates 2 $3,625,000 66
Sullivan Sheldrake Shores 1 $284,900 217
Sullivan Silas Manor 1 $1,395,000 65
Sullivan Smallwood 5 $287,680 93
Sullivan The Catskills Project 1 $1,495,000 132
Sullivan The Chapin Estate 9 $1,254,889 264
Sullivan The Chapin Estates 1 $115,000 163
Sullivan The Crest 1 $799,000 111
Sullivan The Ledges Luxury Mountain Estates 2 $3,950,000 24
Sullivan The Legends At Tanzman Lake 1 $99,900 125
Sullivan The Woods 1 $305,000 124
Sullivan Timber Lake Estates 2 $56,700 161
Sullivan Timberlake Estates 1 $775,000 42
Sullivan Vacant Improvement Land 1 $89,000 1021
Sullivan Walnut Ridge 1 $1,250,000 142
Sullivan Weiden Lake 1 $582,000 110
Sullivan Whispering Pines 1 $149,900 14
Sullivan White Lake Homes 3 $763,300 141
Sullivan White Lake Homes Ccpoa Hoa 1 $549,000 464
Sullivan White Pines Estates 1 $725,000 63
Sullivan Wilderness Lakes 1 $699,000 75
Sullivan Wolf Lake 7 $428,886 122
Sullivan Woodstock Estates 2 $154,700 72
Sullivan Wurtsboro Hills 1 $100,000 6
Sullivan Yankee Lake 1 $349,900 119

Login to My Homefinder