Sullivan, NY Real Estate Subdivision Directory

Are you considering moving to a certain Sullivan, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sullivan Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Sullivan Black Forest 1 $249,000 69
Sullivan Black Forest Colony 1 $75,000 83
Sullivan Black Lake Estates 2 $194,950 543
Sullivan Blue Heron Trailer Park 1 $89,900 160
Sullivan Burnt Meadow Lake 1 $120,000 69
Sullivan Buttonwood Farm 1 $799,000 38
Sullivan Camelot Woods 1 $235,000 31
Sullivan Cedar Park Commons 1 $275,000 103
Sullivan Cochecton Estates 1 $89,900 55
Sullivan Delaware Ridge Estates 1 $99,000 418
Sullivan Eagle View Estates 1 $95,000 14
Sullivan Emerald Green 2 $429,000 124
Sullivan Emerald Greeen 1 $480,000 34
Sullivan Emerald Green 14 $446,386 55
Sullivan Emerald Green Poa 1 $450,000 55
Sullivan Emerald Green Property Owners Association 1 $359,900 72
Sullivan Fish Cabin Preserve Llc 1 $225,000 55
Sullivan Four (2) Bedroom Unit Modern Lakefront Complex 1 $1,249,000 7
Sullivan Hardenburgh Patent 3 $264,933 63
Sullivan Harris Woods 1 $39,900 31
Sullivan Hidden Ridge 1 $350,000 155
Sullivan Highview 1 $334,900 34
Sullivan Hunter Lake 1 $374,900 70
Sullivan Kauneinga Estates Inc 1 $175,000 612
Sullivan Kenoza Lake Estates 3 $186,333 128
Sullivan Kensington Village 1 $175,000 110
Sullivan Kiamesha Lake Estates 1 $125,000 19
Sullivan Kinnebrook Community 1 $64,999 182
Sullivan Lake Devengoe 1 $589,900 21
Sullivan Lake Joseph 1 $649,000 223
Sullivan Lake Louise Marie 4 $309,750 87
Sullivan Lake Paradise 2 $185,000 27
Sullivan Lakeridge Estates 1 $659,000 18
Sullivan Lane Meadow Farms 2 $799,000 53
Sullivan Loch Sheldrake Beach Tennis Inc 1 $125,000 71
Sullivan Luxton Lake 1 $225,000 66
Sullivan Masten Lake 1 $650,000 42
Sullivan Mohican Lake 2 $294,450 117
Sullivan Monticello Crescent Luxury To 1 $6,999,900 755
Sullivan Oak Ridge Heights 1 $52,000 52
Sullivan Other 3 $564,633 122
Sullivan Patio Homes 3 $149,633 156
Sullivan Perry Pond 1 $104,900 116
Sullivan Perry Pond Sub Sec 3 1 $639,000 70
Sullivan Pleasure Lake 1 $1,099,000 70
Sullivan Pleasure Lake Fishing And Hinting Club 1 $299,900 44
Sullivan Possible 1 $2,499,999 85
Sullivan Rebers Half Way Brook 1 $599,900 63
Sullivan River Valley Estates 1 $110,000 237
Sullivan Riveredge Mhp 2 $114,000 49
Sullivan Riveredge Park 1 $78,000 46
Sullivan Rivers Edge Park 1 $92,000 72
Sullivan Robins Wood 1 $39,900 38
Sullivan Sackett Lake Estates 2 $3,625,000 15
Sullivan Sheldrake Shores 2 $282,400 166
Sullivan Silas Manor 1 $1,395,000 14
Sullivan Smallwood 5 $287,680 42
Sullivan The Catskills Project 1 $1,525,000 81
Sullivan The Chapin Estate 8 $971,125 290
Sullivan The Chapin Estates 1 $115,000 112
Sullivan The Crest 1 $799,000 60
Sullivan The Ledges Luxury Mountain Estates 1 $3,095,000 502
Sullivan The Legends At Tanzman Lake 1 $99,900 74
Sullivan The Woods 1 $305,000 73
Sullivan Timber Lake Estates 1 $59,900 226
Sullivan Vacant Improvement Land 1 $89,000 970
Sullivan Walnut Ridge 1 $1,250,000 91
Sullivan Weiden Lake 1 $599,900 59
Sullivan Whispering Pines Mobile Home Park 1 $50,000 127
Sullivan White Lake Homes 3 $783,333 72
Sullivan White Lake Homes Ccpoa Hoa 1 $549,000 413
Sullivan White Pines Estates 1 $725,000 12
Sullivan Wilderness Lakes 1 $699,000 24
Sullivan Wolf Lake 8 $553,275 64
Sullivan Woodstock Estates 1 $165,000 87
Sullivan Yankee Lake 1 $374,900 68
Sullivan York Lake Estates 1 $975,000 64

Login to My Homefinder

Pixel