Sullivan, NY Real Estate Subdivision Directory

Are you considering moving to a certain Sullivan, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sullivan Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Sullivan Black Forest 1 $249,000 21
Sullivan Black Forest Colony 1 $79,000 35
Sullivan Black Lake Estates 2 $194,950 495
Sullivan Bloomingburg 1 $490,000 162
Sullivan Blue Heron Trailer Park 1 $89,900 112
Sullivan Burnt Meadow Lake 1 $120,000 21
Sullivan Cedar Park Commons 1 $275,000 55
Sullivan Chapin Estate 2 $1,037,500 70
Sullivan Chapin Estates 1 $1,350,000 343
Sullivan Cochecton Estates 1 $89,900 7
Sullivan Delaware Ridge Estates 1 $109,900 370
Sullivan Emerald Green 2 $429,000 76
Sullivan Emerald Green 12 $443,908 48
Sullivan Emerald Green Poa 1 $450,000 7
Sullivan Emerald Green Property Owners Association 1 $369,900 24
Sullivan Fish Cabin Preserve Llc 1 $225,000 7
Sullivan Hardenburgh Patent 2 $319,900 33
Sullivan Hidden Ridge 1 $350,000 107
Sullivan Hunter Lake 1 $389,900 22
Sullivan Indian Lake 1 $299,000 76
Sullivan Indian Lake Hoa 1 $190,000 123
Sullivan Kauneinga Estates Inc 1 $189,000 564
Sullivan Kenoza Lake Estates 5 $314,980 105
Sullivan Kensington Village 1 $175,000 62
Sullivan Kinnebrook Community 1 $64,999 134
Sullivan Lake Joseph 2 $474,000 213
Sullivan Lake Louise Marie 2 $342,000 90
Sullivan Lane Meadow Farms 1 $799,000 47
Sullivan Lansmans 1 $75,000 237
Sullivan Loch Sheldrake Beach Tennis Inc 1 $130,000 23
Sullivan Lochada Lake 1 $24,900 704
Sullivan Luxton Lake 1 $275,000 18
Sullivan Mohican Lake 2 $299,450 69
Sullivan Monticello Crescent Luxury To 1 $6,999,900 707
Sullivan Mountain Lake Camps 1 $325,000 46
Sullivan Mvhb Subdivision 1 $559,999 164
Sullivan Oak Ridge Heights 1 $52,000 4
Sullivan Other 4 $859,975 225
Sullivan Patio Homes 3 $159,667 108
Sullivan Perry Pond 1 $109,000 68
Sullivan Perry Pond Sub Sec 3 1 $639,000 22
Sullivan Pleasure Lake 1 $1,099,000 22
Sullivan Possible 1 $2,499,999 37
Sullivan Pyne Ayre 1 $499,000 60
Sullivan Rebers Half Way Brook 1 $615,000 15
Sullivan River Valley Estates 2 $80,000 150
Sullivan Riveredge Mhp 2 $114,000 95
Sullivan Rivers Edge Park 1 $92,000 24
Sullivan School Bell Townhouses 1 $249,000 28
Sullivan Sheldrake Shores 2 $299,900 118
Sullivan Smallwood 3 $302,967 195
Sullivan Swinging Bridge Overlook 1 $1,150,000 229
Sullivan The Catskills Project 1 $1,525,000 33
Sullivan The Chapin Estate 9 $902,111 253
Sullivan The Chapin Estates 1 $115,000 64
Sullivan The Crest 1 $925,000 12
Sullivan The Ledges Luxury Mountain Estates 1 $3,095,000 454
Sullivan The Legends At Tanzman Lake 1 $99,900 26
Sullivan The Woods 1 $315,000 25
Sullivan Timber Lake Estates 1 $59,900 178
Sullivan Top Of The World 1 $89,990 53
Sullivan Vacant Improvement Land 1 $89,000 922
Sullivan Walnut Ridge 1 $1,250,000 43
Sullivan Weiden Lake 1 $599,900 11
Sullivan Whispering Pines 1 $99,999 13
Sullivan Whispering Pines Mobile Home Park 1 $50,000 79
Sullivan White Lake Homes 3 $761,967 87
Sullivan White Lake Homes Ccpoa Hoa 1 $549,000 365
Sullivan Wolf Lake 4 $493,575 85
Sullivan Woodstock Estates 1 $165,000 39
Sullivan Wurtsboro Hills 1 $35,000 354
Sullivan Yankee Lake 1 $374,900 20
Sullivan York Lake 1 $34,900 102
Sullivan York Lake Estates 1 $975,000 16

Login to My Homefinder

Pixel