Ulster, NY Elementary Schools

Take a look at the Ulster, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Ulster High Schools below to view area homes for sale.

Click any of the Ulster Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Benjamin Cosor Elementary School 7 $77,857 203
Bennett 4-6 19 $545,205 216
Cahill 37 $839,946 76
Cahill K-6 16 $806,431 49
Chambers 13 $561,407 184
Chambers K-4 8 $492,237 62
Contact Agent 40 $668,903 184
Crosby K-4 8 $1,104,725 147
Duzine 57 $889,326 99
Duzine K-2 15 $743,867 73
E R Crosby Elementary School 29 $829,020 77
Edson K-4 8 $300,988 161
Ellenville Elementary School 87 $427,958 135
Ellenville Pre K-5 27 $646,037 102
Ernest C Myer School 14 $696,764 121
Ernest C. Myer School 2 $572,450 44
Fostertown Etc Magnet School 1 $774,900 215
G.washington K-4 2 $1,079,950 48
George Ross Mackenzie Elem Sch 9 $231,944 284
George Washington School - Ulster 22 $556,477 46
Grant Morse K-6 8 $670,988 81
Graves K-4 4 $556,200 260
Greater Plains Elementary School 1 $10,299,000 288
Harry L Edson School 26 $392,150 79
Highland Elementary School 76 $546,072 114
Highland K-5 15 $868,600 238
Jf Kennedy 2 $1,430,500 253
John F Kennedy School 25 $308,052 47
John F. Kennedy School 2 $497,000 26
Kerhonkson Elementary School 36 $571,319 115
Kerhonkson Pre K-3 6 $336,817 158
Lenape 3-5 6 $564,000 63
Lenape Elementary School 27 $547,759 47
Leptondale Elementary School 25 $505,568 108
Leptondale K-6 3 $546,466 42
Marbletown Elementary School 31 $782,800 52
Marbletown K-3 14 $625,264 57
Margaretville Central School 1 $625,000 19
Marlboro Elementary School 55 $495,188 89
Marlboro K-5 7 $656,114 120
Morse School 25 $670,368 114
Mt Marion K-6 1 $179,000 64
Ostrander Elementary School 46 $746,448 98
Ostrander K-6 4 $637,450 63
Other 4 $457,250 28
Phoenicia Elementary School 4 $380,725 150
Pine Bush Elementary School 1 $1,675,000 54
Plattekill Elementary School 38 $531,514 120
Plattekill K-6 3 $638,333 50
Reginald Bennett Elementary School 40 $573,407 110
Riccardi Elementary School 15 $463,813 103
Riccardi K-6 10 $524,290 46
Robert R Graves School 32 $612,619 140
Rondout School 5 $1,458,400 82
Rondout Valley Intermediate School 26 $890,319 83
Seymour Smith Intermediate Lrn Ctr 1 $549,000 157
Tri Valley Pre K-6 1 $75,000 63
Tri-valley Elementary School 2 $508,000 144
Walden Elementary School 1 $0 37
Woodstock Elementary School 35 $1,326,740 77
Woodstock K-3 20 $1,266,420 78

Login to My Homefinder

Pixel