Ulster, NY Elementary Schools

Take a look at the Ulster, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Ulster High Schools below to view area homes for sale.

Click any of the Ulster Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Benjamin Cosor Elementary School 7 $77,857 157
Bennett 4-6 8 $504,725 399
Berne-knox-westerlo Elem Sch 1 $675,000 328
Cahill 30 $747,903 73
Cahill K-6 10 $853,190 77
Chambers 14 $378,371 181
Chambers K-4 8 $351,738 101
Contact Agent 31 $832,297 211
Crosby K-4 5 $1,437,780 153
Duzine 41 $829,066 115
Duzine K-2 16 $712,125 61
E R Crosby Elementary School 19 $948,363 81
Edson K-4 4 $134,750 258
Ellenville Elementary School 71 $466,275 148
Ellenville Pre K-5 18 $613,333 102
Ernest C Myer School 13 $563,092 132
Ernest C. Myer School 3 $511,133 103
Fostertown Etc Magnet School 1 $789,900 169
G.washington K-4 4 $493,750 122
George Ross Mackenzie Elem Sch 7 $249,857 309
George Washington School - Ulster 9 $582,067 54
Grant Morse K-6 7 $652,571 100
Graves K-4 5 $344,980 271
Greater Plains Elementary School 1 $10,299,000 242
Harry L Edson School 15 $500,067 89
Highland Elementary School 73 $541,911 109
Highland K-5 11 $889,000 291
Jf Kennedy 4 $887,625 166
John F Kennedy School 11 $254,509 51
John F. Kennedy School 3 $269,500 34
Kerhonkson Elementary School 23 $663,322 134
Kerhonkson Pre K-3 6 $315,150 137
Lenape 3-5 5 $842,580 55
Lenape Elementary School 14 $650,714 44
Leptondale Elementary School 20 $524,150 126
Leptondale K-6 2 $519,250 28
Marbletown Elementary School 21 $795,495 92
Marbletown K-3 13 $462,846 112
Marlboro Elementary School 49 $486,114 79
Marlboro K-5 6 $700,467 89
Montgomery Elementary School 1 $911,599 83
Morse School 22 $553,668 124
Mt Marion K-6 1 $179,000 18
Myer K-4 2 $649,500 86
None 1 $450,000 231
Ostrander Elementary School 33 $643,499 122
Ostrander K-6 2 $517,250 50
Other 4 $704,375 147
Phoenicia Elementary School 5 $735,400 139
Plattekill Elementary School 30 $442,099 137
Plattekill K-6 1 $724,999 43
Reginald Bennett Elementary School 29 $502,400 118
Riccardi Elementary School 11 $351,109 159
Riccardi K-6 7 $399,257 24
Robert R Graves School 34 $461,297 129
Rondout School 3 $864,833 238
Rondout Valley Intermediate School 20 $1,299,775 113
Seymour Smith Intermediate Lrn Ctr 1 $549,000 111
Tri Valley Pre K-6 1 $75,000 17
Tri-valley Elementary School 2 $508,000 98
Woodstock Elementary School 25 $1,090,152 69
Woodstock K-3 11 $971,627 149

Login to My Homefinder

Pixel