Ulster, NY Elementary Schools

Take a look at the Ulster, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Ulster High Schools below to view area homes for sale.

Click any of the Ulster Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Benjamin Cosor Elementary School 3 $108,333 274
Bennett 4-6 9 $432,867 610
Berne-knox-westerlo Elem Sch 1 $695,000 282
Cahill 23 $611,909 114
Cahill K-6 9 $824,631 111
Chambers 17 $315,588 146
Chambers K-4 4 $387,450 141
Contact Agent 26 $857,842 208
Crosby K-4 6 $1,197,333 136
Duzine 35 $812,709 161
Duzine K-2 7 $432,143 102
E R Crosby Elementary School 14 $1,098,707 86
Edson K-4 6 $373,833 187
Ellenville Elementary School 56 $577,087 179
Ellenville Pre K-5 17 $657,912 151
Ernest C Myer School 10 $477,430 127
Ernest C. Myer School 2 $391,750 103
Fostertown Etc Magnet School 2 $454,950 235
G.washington K-4 3 $293,333 155
George Ross Mackenzie Elem Sch 3 $105,333 630
George Washington School - Ulster 5 $770,960 37
Grant Morse K-6 5 $442,400 155
Graves K-4 4 $312,475 288
Greater Plains Elementary School 1 $10,299,000 196
Harry L Edson School 20 $490,020 89
Highland Elementary School 49 $587,563 160
Highland K-5 10 $932,190 289
Jf Kennedy 8 $650,875 125
John F Kennedy School 9 $231,522 81
John F. Kennedy School 4 $354,375 18
Kerhonkson Elementary School 24 $407,908 178
Kerhonkson Pre K-3 8 $406,975 120
Lenape 3-5 3 $459,667 85
Lenape Elementary School 13 $420,446 68
Leptondale Elementary School 13 $656,515 146
Leptondale K-6 1 $615,000 45
Marbletown Elementary School 19 $718,342 109
Marbletown K-3 14 $597,136 113
Marlboro Elementary School 31 $511,126 105
Marlboro K-5 6 $809,650 70
Montgomery Elementary School 1 $911,599 37
Morse School 19 $476,858 150
Myer K-4 2 $667,000 140
None 1 $450,000 185
Ostrander Elementary School 36 $673,346 118
Ostrander K-6 3 $489,800 117
Other 4 $517,125 170
Phoenicia Elementary School 7 $1,440,429 162
Plattekill Elementary School 29 $442,094 123
Plattekill K-6 2 $199,500 67
Reginald Bennett Elementary School 27 $493,652 120
Riccardi Elementary School 9 $422,200 229
Riccardi K-6 1 $750,000 8
Robert R Graves School 26 $414,054 139
Rondout School 6 $822,233 171
Rondout Valley Intermediate School 18 $1,232,306 163
Seymour Smith Intermediate Lrn Ctr 1 $549,000 65
Tri Valley Pre K-6 1 $775,000 133
Tri-valley Elementary School 2 $818,500 143
Walden Elementary School 1 $0 136
Woodstock Elementary School 12 $1,202,483 89
Woodstock K-3 12 $1,672,917 183

Login to My Homefinder

Pixel