Ulster, NY Real Estate Neighborhood Directory

Are you considering moving to a certain Ulster, NY neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Ulster Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

County Neighborhood Listings Avg Asking Price Avg Days on Market
Ulster Denning 4 $243,475 230
Ulster Ellenville-vlg 12 $337,942 107
Ulster Esopus 30 $846,353 271
Ulster Gardiner 26 $863,958 116
Ulster Hardenburgh 4 $543,250 88
Ulster Highland 19 $642,053 163
Ulster Hurley 48 $714,642 76
Ulster Kingstoncity 137 $584,904 93
Ulster Kingstontown 20 $1,063,585 124
Ulster Lake Katrine 8 $434,362 97
Ulster Lloyd 23 $545,730 391
Ulster Marbletown 56 $995,866 117
Ulster Marlboro 18 $627,050 130
Ulster Middletown 1 $699,000 103
Ulster Mount Marion 3 $265,665 53
Ulster New Paltz 62 $791,477 102
Ulster Olive 52 $630,858 135
Ulster Other 9 $440,333 136
Ulster Plattekill 11 $676,582 100
Ulster Port Ewen 11 $509,445 104
Ulster Rochester 68 $960,763 113
Ulster Rosendale 26 $524,219 79
Ulster Saugerties 4 $313,675 166
Ulster Saugerties-town 112 $796,283 103
Ulster Saugerties-vlg 30 $729,787 95
Ulster Shandaken 44 $633,402 125
Ulster Shawangunk 14 $671,486 121
Ulster Spring Glen 1 $689,000 29
Ulster Ulster Park 4 $918,750 98
Ulster Ulster-town Of 39 $585,985 132
Ulster Wawarsing 77 $791,829 231
Ulster Willow 2 $517,000 48
Ulster Woodstock 83 $1,095,660 139

Login to My Homefinder