Ulster, NY Real Estate Subdivision Directory

Are you considering moving to a certain Ulster, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ulster Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Ulster Aloha Acres 1 $210,000 78
Ulster Barclay Heights 2 $372,000 57
Ulster Bella Vista 1 $868,000 114
Ulster Bennett Estates 1 $59,900 142
Ulster Bishops Gate 3 $523,000 44
Ulster Blue Mt Park 1 $479,900 351
Ulster Bristol Hill 1 $1,299,000 99
Ulster Builder Track 1 $4,400,000 241
Ulster Condominium Conversion 3 $288,333 115
Ulster Countryclub Est 1 $175,000 63
Ulster Deer Haven Park 1 $135,000 15
Ulster Deerfield 1 $64,000 338
Ulster Forest Park 3 $150,267 52
Ulster Green Acres 1 $775,000 413
Ulster Grove-vite Sub 1 $749,900 120
Ulster Harrier Ridge Estates 5 $790,300 106
Ulster High Falls Park 1 $369,000 57
Ulster Highland Woods 1 $135,000 8
Ulster Hillside Height 1 $799,000 57
Ulster Huckleberry Ridge 2 $699,450 520
Ulster Hudson Creekside 1 $595,000 87
Ulster Hudson West 1 $450,000 142
Ulster John Schetzel 1 $58,000 44
Ulster Lot #2 1 $110,000 104
Ulster Marbletown Commons 1 $80,000 120
Ulster Mid-way Farms 1 $799,000 70
Ulster Mountain View 1 $925,000 107
Ulster New Development 1 $1,275,000 157
Ulster No 1 $300,000 135
Ulster None 1 $3,200,000 622
Ulster Other 17 $812,047 158
Ulster Other - New Subdivision 1 $1,100,000 622
Ulster Qiang Subdivision 1 $249,925 67
Ulster Riverpark 1 $1,500,000 95
Ulster Rooseveltpark 1 $399,000 28
Ulster Stone Oaks 1 $725,000 86
Ulster Sunset Heights Estates 3 $786,000 181
Ulster Susan Park 1 $549,999 52
Ulster Tall Oaks 1 $159,900 52
Ulster Teetsel 1 $569,000 115
Ulster Tillson Estates 1 $499,000 91
Ulster Twinmaples 2 $300,500 86
Ulster Whittier 1 $439,000 93
Ulster Zenahighwoods 1 $225,000 59
Ulster Zenasubdivision 1 $799,000 105

Login to My Homefinder